EMISSIONS

Total Direct and Indirect Energy and Greenhouse Gas Emissions since 2006

  Total Direct Energy (GJ) Total Indirect Energy (GJ) Total Direct GHG Emissions 
(tCO2e)
Total Indirect GHG emissions 
(tCO2e)
Canada Direct GHG Emissions (tCO2e) Canada Indirect GHG Emissions (tCO2e)
2006 1,387,700 1,300,900 97,349 15,390 8,888 2,226
2007 1,312,100 1,276,600 95,426 13,518 9,520 2,141
2008 1,534,662 1,361,872 107,955 59,134 11,956 2,041
2009 2,187,054 1,510,241 162,664 53,161 15,652 2,086
2010 2,978,574 1,481,539 207,671 65,515 12,367 1,725
2011* 3,678,565 1,484,704 258,179 23,158 15,485 2,042
*Increased emissions under direct energy are due to the fact that 2011 was the first full year of production at Essakane. We have also included data for the Quimsacocha project and Burkina exploration as well.

Other than GHGs, we do not have other significant emissions sources.