Historical Financial Performance

For the years ended December 31 (In millions, except per share data; unaudited) 2013 2012 2011 2010 2009

Performance

Net sales $2,510.8 $2,097.7 $2,016.7 $1,854.5 $1,782.0
Earnings before interest, taxes, depreciation, and amortization 356.5 255.6 276.0 247.2 243.7
Net earnings 138.0 92.3 118.6 97.9 93.2
Cash flow from operations 237.8 152.5 201.9 171.5 196.6
Earnings per share
Basic $2.94 $1.98 $2.56 $2.14 $2.06
Diluted 2.88 1.95 2.52 2.12 2.04
Dividends per share 0.39 0.35 0.32 0.32 0.32
Operating margin 9.3% 7.7% 9.3% 9.0% 9.3%
Return on invested capital¹ 7.4% 6.0% 8.7% 7.8% 8.0%
New orders $2,508.4 $1,981.0 $2,029.4 $1,887.5 $1,730.5
Backlog at year end $1,715.6 $1,653.9 $1,694.7 $1,670.0 $1,626.9

Year-end financial position

Working capital $802.7 $536.1 $638.5 $452.4 $313.2
Current ratio² 2.5 1.8 2.2 2.0 1.6
Total assets $3,458.3 $3,114.6 $2,635.5 $2,233.1 $2,138.0
Total debt $959.9 $880.2 $586.4 $396.6 $465.1
Stockholders’ equity $1,552.7 $1,312.6 $1,205.0 $1,140.1 $1,011.1
Stockholders’ equity per share $32.59 $28.26 $25.92 $24.71 $22.16

Other year-end data

Free cash flow $165.6 $69.5 $117.5 $118.7 $121.0
Depreciation and amortization $121.5 $93.9 $88.3 $79.9 $76.5
Capital expenditures $72.2 $83.0 $84.3 $52.8 $75.6
Shares of stock outstanding at December 31 47.6 46.5 46.5 46.1 45.6
Number of registered shareholders² 4,605 4,796 5,347 5,470 5,797
Number of employees² 9,761 9,328 8,883 7,588 7,572
Note: Amounts may not add due to rounding.
(1) Return on invested capital is equal to net operating profit after-tax over two-year average net debt plus equity.
(2) Actual number, not in millions.

Stock Price Range

Common 2013 2012
  High Low High Low
First quarter $37.18 $33.46 $41.91 $35.35
Second quarter 37.48 30.64 37.39 29.07
Third quarter 48.40 36.46 33.11 28.55
Fourth quarter 62.92 44.71 33.41 28.95

Dividends per Share

Common 2013 2012
     
First quarter $0.09 $0.08
Second quarter 0.10 0.09
Third quarter 0.10 0.09
Fourth quarter 0.10 0.09

 

Innovative.
Reliable.
Global.