Segment Financial Information

Year ended December 31 (In millions, except percentages; unaudited) 2013 2012 Change

Sales

     
Flow Control $1,299.7 $1,095.3 19%
Controls 898.2 726.7 24%
Surface Technologies 312.9 275.7 14%
Total Sales $2,510.8 $2,016.7 20%

Operating Income

     
Flow Control $116.5 $78.8 48%
Controls 108.6 86.5 25%
Surface Technologies 51.0 27.5 85%
Total Segments $276.1 $192.8 43%
Corporate and Other (42.4) (31.3) (35%)
Total Operating Income $233.6 $161.4 45%

Operating Margins

     
Flow Control 9.0% 7.2% 180 bps
Controls 12.1% 11.9% 20 bps
Surface Technologies 16.3% 10.0% 630 bps
Total Segments 11.0% 9.2% 180 bps
Consolidated Margin 9.3% 7.7% 160 bps
Note: Amounts may not add to the total due to rounding.

Flow Control Sales

Flow control Sales

Controls Sales

Flow control Sales

Surface Technologies Sales

Flow control Sales

 

Innovative.
Reliable.
Global.